
1.Customized Capacity,Painting Design.
2.AO/A2O/AAO+MBBR Advanced Biological Treatment With Stable Performance and Efficiency Purification.
3.Containerized burried in underground or grounded,lower the footprint to save the landscape.
4.Affordable Price with tailored to site conditions design
The integrated AAO+MBBR equipment perfectly combines the mature nutrient removal logic of AAO and the high-efficiency biofilm advantages of MBBR. It solves the defects of traditional single activated sludge processes such as unstable nitrogen and phosphorus removal, easy sludge bulking and large occupied area, becoming a mainstream modularized intelligent sewage treatment solution for decentralized wastewater treatment projects.
Main Parameters:
Suitable for general domestic sewage and low-concentration industrial organic wastewater; conventional design inlet indexes are listed below:
| Influent and Effluent Water Quality Parameters of Integrated AAO+MBBR Wastewater Treatment Equipment | ||||
| Item | Designed Influent Concentration | Effluent Standard (Grade 1A) | Effluent Standard (Grade 1B) | Remarks |
| CODcr | 250~500 mg/L | ≤50 mg/L | ≤60 mg/L | Chemical Oxygen Demand |
| BOD₅ | 120~220 mg/L | ≤10 mg/L | ≤20 mg/L | 5-day Biochemical Oxygen Demand |
| NH₃-N | 25~45 mg/L | ≤5 mg/L | ≤8 mg/L | Ammonia Nitrogen |
| Total Nitrogen (TN) | 35~60 mg/L | ≤15 mg/L | ≤20 mg/L | Total Nitrogen |
| Total Phosphorus (TP) | 3~6 mg/L | ≤0.5 mg/L | ≤1 mg/L | Total Phosphorus |
| SS (Suspended Solids) | 150~300 mg/L | ≤10 mg/L | ≤20 mg/L | Suspended Solids |
| pH Value | 6~9 | 6~9 | 6~9 | Acidity and Alkalinity |
| Water Temperature | 10~38 ℃ | — | — | Insulation optimization required when temperature is below 10℃ |
| Oil Content | ≤50 mg/L | — | — | Pre-treatment required when content is too high |
| Toxic and Harmful Substances | Direct entry is prohibited | — | — | Heavy metals, bactericides, etc. need to be removed by pre-treatment |
| Core Advantages of Integrated AAO+MBBR Equipment | ||||
| Excellent Nitrogen & Phosphorus Removal Performance | ||||
| AAO process realizes targeted synchronous denitrification and dephosphorization; MBBR carriers enrich high-concentration functional nitrifying, denitrifying and phosphate-accumulating bacteria, greatly improving the removal efficiency of total nitrogen, ammonia nitrogen and total phosphorus, adapting to strict discharge standard requirements. | ||||
| Strong Anti-Impact Load Capacity & Stable Operation | ||||
| The biofilm attached on MBBR carriers exists independently of suspended sludge. When influent water quality, water volume fluctuates drastically or toxic substances intrude partially, the biofilm structure remains stable, avoiding sludge bulking and system collapse frequently seen in traditional activated sludge processes. | ||||
| Compact Containerized Integrated Layout | ||||
| All reaction tanks, aeration systems, stirring equipment, control cabinets, sedimentation units are encapsulated in a standard container structure. It occupies a small footprint, needs no large-scale civil construction, and can be directly hoisted and put into service on-site after simple foundation treatment. | ||||
| Low Sludge Yield & Convenient Operation Management | ||||
| The biofilm system features long sludge age, which cuts down the production of excess residual sludge significantly and reduces sludge disposal costs. Automatic PLC control is configured for aeration, backflow, stirring and dosing; unattended automatic operation is supported with low daily maintenance workload. | ||||
| High Space Utilization & Low Energy Consumption | ||||
| Suspended MBBR fillers greatly increase the effective biological reaction area without expanding tank volume. Optimized aeration and backflow control lower unnecessary power consumption compared with conventional large-volume AAO pools. | ||||
| Good Mobility & Flexible Expansion | ||||
| The container-type structure can be relocated wholly to different construction sites as needed. Multiple sets of equipment can be connected in parallel or series easily to expand treatment capacity when sewage discharge increases in the later stage. | ||||
| Wide Application Scope | ||||
| Suitable for domestic sewage of residential quarters, scenic spots, schools, industrial park production wastewater, rural centralized sewage treatment and other scenarios with unstable water quality and limited construction space. |
Process Flow:

Rural villages, residential communities, villas, hotels & homestays, scenic spots, hospitals, schools, highway service areas, military camps, small factories, island camps, food & catering organic wastewater treatment.
